Mediated positions
Your management team determines your organization’s sustainable success or failure. With hundreds of successful placements, we are a leading provider for companies interested in recruiting executives for key positions in America.
Past Performance is the best indicator of future success
EXAMPLES OF OUR RECRUITED POSITIONS
| Recruited Position | Industry |
|---|---|
| Chief Executed Officer | Drive Technology |
| Chief Executive Officer | Automotive Supplier industry |
| Chief Executive Officer | Electrical Connection Technology |
| Chief Executive Officer | Electronic Equipment Manufacturer |
| Chief Executive Officer | Automotive |
| Chief Executive Officer | Construction / Landscape Architecture |
| Chief Executive Officer | Electrical/Electronic Manufacturing |
| Chief Executive Officer | Industrial Automation |
| Chief Executive Officer | Industrial Machinery |
| Chief Executive Officer | Industrial Manufacturing |
| Chief Executive Officer | Life Sciences / Biotechnology / Lab Equipment |
| Chief Executive Officer | Lifesciences |
| Chief Executive Officer | Materials Manufacturing |
| Chief Executive Officer & President | Steel Manufacturing |
| Chief Executive Officer & President / HoR America | Industrial Automation |
| Chief Executive Officer / General Manager | Industrial Manufacturing |
| Chief Executive Officer / General Manager NAFTA | Automotive and Industrial Lubricants |
| Chief Executive Officer / Plant Manager | Automotive Supplier industry |
| Chief Executive Officer Mexico | Industrial Manufacturing |
| Chief Executive Officer North America | Industrial Automation |
| President / Chief Executive Officer | Chemicals - Inks and Lubricants |
| President / General Manager | Test and Measuring Solutions |
| President | Analytical Instruments |
| President | Chemicals |
| President | Computer Software |
| President | Electrical/Electronic Manufacturing |
| President | Industrial Machinery |
| President | Power Transmission |
| President | Automotive Components |
| President | Automotive Gantry Systems |
| President | Automotive Tier 1 |
| President | Industrial Machinery Manufacturing |
| Managing Director | Industrial Switches / HMI |
| Managing Director USA | Automotive |
| Country Manager | Military Systems |
| Country Manager | Industrial / Locking Systems |
| Country Manager Canada | Industrial Components |
| Country Manager USA | Alternative Energy/Solar |
| Country Manager USA | Heavy Electrical Equipment |
| General Manager | Analytical Instruments |
| General Manager | Automotive Tier 1 |
| General Manager / Chief Executive Officer | Textile Manufacturing |
| General Manager / Country Manager | Industrial Manufacturing |
| General Manager / Country Manager | Industrial Manufacturing |
| General Manager / Country Manager USA | Consumer Packaged Goods (CPG) |
| General Manager of Corporate Development | Lifesciences |
| Executive Vice President of Sales - Future CEO | Industrial Manufacturing |
| Executive Vice President of Sales - Future CEO | Machine Tools |
| Chief Executive Officer | Cargo Handling Equipment |
| Chief Executive Officer | Consumer Electronics |
| Chief Executive Officer | Consumer Goods / Retail |
| President & General Manager | Industrial Manufacturing - Blowers & Compressors |
| President & General Manager | Industrial Process Machineries |
| President & General Manager | Industrial Manufacturing - Blowers & Compressors |
| President & General Manager | Industrial Process Machineries |
| President / General Manager | Industrial Machinery |
| Managing Director | Building Materials |
| Managing Director | Electrical/Electronic Manufacturing |
| Managing Director | Industrial Manufacturing |
| Managing Director | Textile / Threads |
| Country Manager USA (CEO) | Industrial Heating Equipment industry |
| General Manager | Industrial Automation |
| General Manager | Industrial Laser Systems/Laser Technology |
| General Manager - APAC | Battery Storage |
| General Manager - Brazil | Electronics Manufacturing |
| General Manager | Industrial Manufacturing |
| General Manager | Photonics / Research |
| General Manager Canada | Industrial Tools Distribution |
| General Manager Corporate Development and Sales | Lifesciences |
| General Manager USA | Electronics / Building Materials |
| Chief Executive Officer | Alternative Energy |
| Chief Executive Officer | Alternative Energy/Solar |
| Chief Executive Officer | Construction / Landscape Architecture |
| Chief Executive Officer | Beauty Product |
| Chief Executive Officer | Logistics |
| Chief Executive Officer | Renewable Energy |
| Managing Director | Renewable Energy |
| Managing Director | Alternative Energy/Solar |
| Managing Director EU+UK | Renewable Energy |
| Managing Director, Federal Business Development | Renewable Energy |
| Country Manager USA | Alternative Energy/Solar |
| General Manager | Alternative Energy/Solar |
| General Manager Development | Renewable Energy |
| General Manager Development | Alternative Energy/Solar |
| General Manager North America, MMS | Electrical Products |
| General Manager Solar Texas | Renewable Energy |
| General Manager | Construction Equipment |
| General Manager | Electrical/Electronic Manufacturing |
| General Manager | Industrial Machinery |
| General Manager | Medical Devices |
| General Manager | Oil & Gas |
| General Manager | Photonics / Manufacturing |
| General Manager | Plastic Manufacturing |
| General Manager | Renewable Energy |
| General Manager | Retail |
| General Manager, USA | Analytical Instrumentation |
| General Manager / Country Manager | Industrial Machinery |
| Vice president | Industrial Machinery |
| Chief Financial Officer | Precision Machinery & Engineering |
| Chief Operating Officer | Building Materials |
| Chief Operating Officer | Industrial Manufacturing |
| Chief Sales Officer | Electrical Product Wholesale |
| General Manager / Director of Sales | Industrial Manufacturing |
| General Manager / EVP Business Development and Sales | Industrial Manufacturing |
| General Manager / Head of BD and Sales | Industrial Automation |
| General Manager / Head of Development | Renewable Energy |
| General Manager / Head of Sales | Industrial Automation |
| General Manager / Head of Sales | Renewable Energy |
| General Manager / Head of Sales | Packaging Machines |
| General Manager / Vice President | Medical Devices |
| General Manager / Vice President of Sales | Electrical/Electronic Manufacturing |
| General Manager / Vice President of Sales | Renewable Energy |
| General Manager / Vice President of Sales | Photonics / Research |
| General Manager / Vice Presidentt Sales Engineered Products North America | Industrial Machinery |
| General Manager Commercial | Electronic Manufacturing |
| Head of Distribution Sales | Renewable Energy |
| Head of Sales | Industrial Automation |
| Head of Sales | Industrial Machinery |
| Head of Sales | Defense |
| Head of Sales | Renewable Energy |
| Head of Sales | Test and Measurement |
| Head of Sales & Corporate Development NA | Industrial Automation |
| Head of Sales / Country Manager | Military Systems / Defense |
| Head of Sales and Business Development | Engineering / Fluid Systems |
| Executive Vice President of Sales & Business Development | Industrial Manufacturing |
| Executive Vice President of Sales & Business Development | Industrial Lubricants |
| Executive Vice President of Sales and Marketing | Electrical/Electronic Manufacturing |
| Executive VP Sales & Business Development / General Manager | Oil & Gas |
| Senior Vice President of Wholesale | Electrical Product |
| Vice President / Director Sales | Industrial Automation |
| Vice President of Sales | Life Sciences / Biotechnology / Lab Equipment |
| Vice President of Sales | Metal Construction |
| Vice President of Sales | Laboratory Equipment |
| Vice President of Sales | Life Sciences / Biotechnology / Lab Equipment |
| Vice President of Sales | Industrial Machinery |
| Vice President of Sales | Electrical/Electronic Manufacturing |
| Vice President of Sales Americas | Industrial Machinery |
| Vice President of Sales and Business Development | Chemicals - Adhesives |
| VP Market Development | Consumer Goods |
| VP of Account Management (Product Sales) | Building Automation |
| VP Sales & Business Development | Software |
| National Director of Business Development | Electrical/Electronic Manufacturing |
| Director of Business Development | Industrial Machinery |
| Director of Business Development | Management Consulting |
| Director of Sales | Industrial Manufacturing |
| Director of Sales | Industrial Machinery |
| Director of Sales | Renewable Energy |
| Director of Sales | Electrical/Electronic Manufacturing |
| Director of Sales - Canada | Power Generation |
| Director of Sales and Marketing | Industrial Machinery |
| Director of Sales Home Textiles | Consumer Goods / Retail |
| Director of Sales, Key Accounts North America | Renewable Energy |
| Plant and Country Manager - Brazil | Electrical Equipment |
| Plant Manager | Industrial Manufacturing |
| Plant Manager | Automotive |
| Plant Manager / General Manager | Electrical Product Startup Plant |
| Plant Manager / General Manager | Automotive |
| Plant Manager / General Manager | Renewable Energy |
| Plant Manager / GM | Industrial Manufacturing |
| Head of Operations | Electrical Products Greenfields |
| Vice President Operations | Electrical/Electronic Manufacturing |
| Manager of Contract Manufacturing - Canada | Electrical Product |
| Operations Manager | Electrical Product Distribution/High Volume |
| Operations Manager | Steel Manufacturing |
| Production Manager | Pharmaceutical |
| Head of Accounting & Controlling | Surface Materials Industry |
| Head of Accounting and Controlling | Printing / Paper / Decor Printing |
| Head of Busindess Developmnent and Sales | Industrial Automation |
| Head of Commercial Market Development | Logistics - Smart Technology |
| Head of Controlling | Aerospace & Defense |
| EVP Finance | Solar Technology |
| Vice President Finance & Admins | Machine Tools |
| Vice President Finance and Administration | Automotive Supplier industry |
| Vice President Finance | Machinery (Harvesting Equipment) Agriculture |
| Vice President Finance | Power Storage |
| Vice President of Finance | Alternative Energy/Inverter Manufacturer |
| Vice President of Finance | Digital Channel Consumer Goods / Lawn & Garden |
| Vice President of Finance | Industrial Coatings |
| Vice President of Finance | Renewable Energy / Energy Storage |
| VP Finance and Administration | Automotive & Electronics Manufacturing |
| VP Finance and Administration | Industrial Machinery |
| Director Finance & Accounting USA | Solar Energy |
| Director of Corporate Finance | Renewable Energy Projects |
| Director of Finance & Accounting | Alternative Energy/Solar |
| Director of Finance and Accounting | Energy Products |
| Director of Finance | Alternative Energy/Inverter/ Modules Solar |
| Director of Finance | High Volume Manufacturer |
| Director of Payment Systems, NA | Electrical/Electronic Manufacturing |
| Finance Director Americas | Information Technology / Computer Software |
| Finance Director | Battery Manufacturing |
| Finance Director | IT / Network Security |
| Finance Director | Metal Component Manufacturing |
| Senior Manager of Finance and Administration | Automotive Manufacturer |
Our unique value proposition
Why do companies retain TH Bender?
Avoid suboptimal investments
Long-term employee retention
Vacancies filled in less than 90 days
Reduction of opportunity costs
95% Success rate
Lower staff turnover
Promotion rate of 57%